Admissions
Admissions 2026-27
🏔️ NIT Hamirpur · Excellence in Technical Education
🎓 Welcome to NIT Hamirpur Admissions 2026-27
National Institute of Technology Hamirpur offers undergraduate, postgraduate, and doctoral programs in various fields of engineering, science, and management. Our admission process is transparent, merit-based, and follows all national guidelines for technical education.
📋 Programs Overview
| Program Level | Programs Available | Entrance Exam | Duration | Total Seats |
|---|---|---|---|---|
| 🎓 Undergraduate | B.Tech (8 branches), B.Arch, Dual Degree | JEE Main | 4-5 Years | 950+ |
| 📚 Postgraduate | M.Tech, M.Arch, M.Sc, MBA | GATE/JAM/CAT | 2 Years | 300+ |
| 🔬 Doctoral | PhD in Engineering, Science, Management | Written Test + Interview | 3-6 Years | 100+ |
| 🌍 International | All programs for foreign students | DASA/ICCR/Study in India | Varies | 50+ |
🌟 Why Choose NIT Hamirpur
🏆 Top Ranking
Consistently ranked among top engineering institutes in India by NIRF
🎯 Excellent Placements
90%+ placement rate with top companies like Google, Microsoft, Amazon
🔬 Research Excellence
State-of-the-art labs and research facilities with industry collaboration
🏔️ Beautiful Campus
320-acre campus in the scenic Himalayan foothills of Himachal Pradesh
🎓 Undergraduate Admissions
📋 B.Tech Programs Offered
| Branch | Duration | Seats | Eligibility |
|---|---|---|---|
| Computer Science & Engineering | 4 Years | 120 | JEE Main + 75% in 12th |
| Electronics & Communication | 4 Years | 90 | JEE Main + 75% in 12th |
| Electrical Engineering | 4 Years | 90 | JEE Main + 75% in 12th |
| Mechanical Engineering | 4 Years | 90 | JEE Main + 75% in 12th |
| Civil Engineering | 4 Years | 90 | JEE Main + 75% in 12th |
| Chemical Engineering | 4 Years | 60 | JEE Main + 75% in 12th |
| Material Science & Engineering | 4 Years | 30 | JEE Main + 75% in 12th |
| Architecture (B.Arch) | 5 Years | 58 | JEE (Mains) Paper- 2 (B.Arch / B.Plan) + 75% in 12th Math. (PCM) |
📅 UG Admission Process
JEE Main Exam
Appear for JEE Main conducted by NTA (January to April)
JoSAA Registration
Register on JoSAA portal and fill choices (June)
Seat Allotment
Multiple rounds of seat allotment (July)
Admission
Document verification and fee payment (August)
📚 Postgraduate Admissions
📋 PG Programs Offered
| Program | Specialization | Duration | Seats | Entrance Exam |
|---|---|---|---|---|
| M.Tech | Computer Science & Engineering | 2 Years | 25 | GATE (CS) |
| M.Tech | Electronics & Communication | 2 Years | 25 | GATE (EC) |
| M.Tech | Electrical Engineering | 2 Years | 25 | GATE (EE) |
| M.Tech | Mechanical Engineering | 2 Years | 25 | GATE (ME) |
| M.Tech | Civil Engineering | 2 Years | 20 | GATE (CE) |
| M.Sc | Physics | 2 Years | 20 | JAM (PH) |
| M.Sc | Chemistry | 2 Years | 20 | JAM (CY) |
| M.Sc | Mathematics | 2 Years | 20 | JAM (MA) |
| MBA | Management Studies | 2 Years | 60 | CAT |
| M.Arch | Architecture | 2 Years | -- | GATE |
✅ PG Eligibility Criteria
| Program Type | Qualifying Degree | Minimum Marks | Entrance Exam |
|---|---|---|---|
| M.Tech | B.Tech/B.E. (4 years) | 60% (55% for SC/ST) | Valid GATE Score |
| M.Arch | B.Arch (5 years) | 60% (55% for SC/ST) | Valid GATE Score |
| M.Sc | B.Sc (3 years) | 60% (55% for SC/ST) | Valid JAM Score |
| MBA | Bachelor Degree (3/4 years) | 50% (45% for SC/ST) | Valid CAT Score |
📅 PG Admission Timeline
| Activity | Timeline | Portal | Remarks |
|---|---|---|---|
| GATE/JAM/CAT Exam | February - April | Respective Portals | Entrance Examination |
| CCMT Registration | May | ccmt.nic.in | For M.Tech Programs |
| COAP Registration | May | coap.iitm.ac.in | For M.Sc Programs |
| Choice Filling | May - June | CCMT/COAP | Institute & Branch Selection |
| Seat Allotment | June - July | CCMT/COAP | Multiple Rounds |
| Admission & Classes | July | NIT Hamirpur | Document Verification |
🔬 PhD Admissions
📋 PhD Programs & Research Areas
| Department | Research Areas |
|---|---|
| Computer Science | AI, ML, Data Science, Cybersecurity |
| Electronics & Communication | VLSI, Signal Processing, IoT |
| Mechanical Engineering | Thermal, Manufacturing, Robotics |
| Electrical Engineering | Power Systems, Control, Renewable Energy |
| Civil Engineering | Structural, Geotechnical, Environmental |
| Physics | Condensed Matter, Photonics |
| Chemistry | Organic, Inorganic, Physical |
| Mathematics | Applied Math, Computational |
| Architecture | Architecture and Planning, |
📅 PhD Admission Process
Online Application
Submit application with research proposal (March-April)
Written Test
Subject-specific written examination (May)
Interview
Research proposal presentation and interview (June)
Selection & Admission
Final merit list and admission (July)
💰 PhD Fellowship & Financial Support
| Fellowship Type | Amount (Monthly) | Duration | Eligibility |
|---|---|---|---|
| JRF (Junior Research Fellowship) | ₹31,000 | First 2 years | UGC-NET/CSIR-NET/GATE qualified |
| SRF (Senior Research Fellowship) | ₹35,000 | 3rd year onwards | After comprehensive exam |
| Institute Fellowship | ₹25,000 | Up to 5 years | For non-NET qualified candidates |
| Project Fellowship | ₹20,000-30,000 | Project duration | Sponsored research projects |
🌍 International Admissions
📋 Admission Routes for International Students
| Route | Eligible Candidates | Programs | Fee Structure |
|---|---|---|---|
| DASA | Foreign Nationals, PIOs, NRIs, OCIs | UG, PG, PhD | As per category |
| ICCR Scholarships | Foreign Nationals (180 countries) | UG, PG, PhD | Full Scholarship |
| Study in India | Foreign Nationals only | UG, PG, PhD | $4,000-$8,000/year |
| Self-Sponsored | International Students | UG, PG, PhD | International rates |
🎓 Programs for International Students
| Level | Programs Available | Duration | Annual Fee (USD) |
|---|---|---|---|
| Undergraduate | B.Tech (8 branches), B.Arch, Dual Degree | 4-5 Years | $3,000 - $8,000 |
| Postgraduate | M.Tech, M.Arch, M.Sc, MBA | 2 Years | $4,000 - $8,000 |
| Doctoral | PhD in Engineering, Science, Management | 3-6 Years | $2,500 + Fellowship |
🆘 Support Services for International Students
🏢 International Student Office
Dedicated support team for all international student needs
Email: international@nith.ac.in
📋 Visa Assistance
Complete guidance for student visa application process
Support: Documentation and procedures
🏠 Accommodation
Hostel facilities available for international students
Features: Furnished rooms with all amenities
🌍 Cultural Integration
Orientation programs and cultural integration support
Activities: Welcome programs and mentorship
📋 Important Information
📅 Important Dates 2026-27
| Program | Application Period | Entrance Exam | Counselling | Classes Begin |
|---|---|---|---|---|
| UG (B.Tech/B.Arch) | Oct 2026 - Jan 2028 | Jan-Apr 2028 | June-July 2028 | August 2028 |
| PG (M.Tech/M.Sc/MBA) | Aug 2026 - Sep 2026 | Feb 2027 | May-June 2027 | July 2027 |
| PhD | Mar 2027 - Apr 2027 | May 2027 | June 2027 | July 2027 |
| International | Feb 2027 - May 2027 | Merit-based | June 2027 | August 2027 |
📞 Contact Information
UG Admissions
Phone: +91-1972-254001
Email: admission@nith.ac.in
Office Hours: 9:00 AM - 5:00 PM
PG Admissions
Phone: +91-1972-254002
Email: pgadmission@nith.ac.in
Office Hours: 9:00 AM - 5:00 PM
PhD Admissions
Phone: +91-1972-254003
Email: phdadmission@nith.ac.in
Office Hours: 9:00 AM - 5:00 PM
International Admissions
Phone: +91-1972-254004
Email: international@nith.ac.in
Office Hours: 9:00 AM - 5:00 PM