| Professor |
| 1 | Prof. (Mrs.) Rajeevan Chandel | Low Power VLSI Design, Modeling & Simulation | rchandel@nith.ac.in | View |
| Associate Professor |
| 1 | Kumar S Pandey (On-Lien) | Embedded Systems | kumar@nith.ac.in | View |
| 2 | Dr. Surender Soni | Communication, Wireless Sensor Networks | soni@nith.ac.in | View |
| 3 | Dr. Ashok kumar | Wireless Sensor Networks, Wireless Communication and Communication Networks | ashok@nith.ac.in | View |
| 4 | Dr.(Mrs.) Gargi Khanna | Low Power VLSI Design, MEMS Design | gargi@nith.ac.in | View |
| 5 | Dr. Ashwani Kumar Rana | Low Power VLSI, Device Modeling | ashwani@nith.ac.in | View |
| 6 | Dr. Krishan Kumar | Wireless Communication and Networking [Keywords: Spectrum Sensing, Spectrum Allocation, Spectrum Sharing and Spectrum Handoff in Cognitive Radio Networks, Vehicular Networks, 5G and 6G Wireless Networks, Small Cells Networks, NOMA, IoT, Machine Learning: Deep and Reinforcement etc., Cross Layer Issue and LTE WiFi Coexistence] | krishan_rathod@nith.ac.in | View |
| 7 | Dr. Manoranjan Rai Bharti | Communication systems, Signal processing for communications, Wireless communications | manoranjan@nith.ac.in | View |
| 8 | Dr. Philemon Daniel | Deep Learning, Natural Language Processing, Embedded Systems, VLSI Front End Design and Test | phildani7@nith.ac.in | View |
| 9 | Dr. Rohit Dhiman | Electronics and Communication | rohitdhiman@nith.ac.in | View |
| 10 | Dr. Mahesh Angira | MEMS, RF-MEMS, RF-Microelectronics, IC technologies | mahesh_angira@nith.ac.in | View |
| Assistant Professor Grade-I |
| 1 | Dr. Saurabh Kumar | Antenna Design and Analysis (Planar and Nonplanar Antennas, Microstrip antennas), RF and Microwave Components and Device Design and Analysis, Artificial Materials like Meta-materials, Microwave and THz sensors, Electromagnetic Theory, Nano-photonics and Plasmonics based component design and Analysis, Microwave and THz communication, Optical Communication, etc. | saurabh@nith.ac.in | View |
| 2 | Dr. Chandra Shekhar Prasad | Areas of interest include Leaky Wave antenna, Travelling wave antenna, Dielectric waveguide based antenna, THz antenna design using graphene, Reconfigurable Metamaterial/Metasurface for Compact Antenna design, MIMO and Cognitive Radio Antenna and multifunctional Filter, Frequency Reconfigurable Active Array Antenna with Beam Steering, Circularly Polarized Dielectric Resonator Antenna, Frequency Selective Surfaces (FSS), EBG and AMC structures | csprasad@nith.ac.in | View |
| 3 | Dr. Abhijit Bhattacharyya | Digital Signal Processing, Image Processing, Deep Learning and AI for Signal and Image Classification, Biomedical Signal Processing, Electroencephalogram (EEG) Signal Processing, Machine Learning, Multivariate Signal Processing, Time-Frequency Representations, Multivariate Signal Decomposition, Nonstationary Signal Analysis, Pattern Recognition. | abhijit@nith.ac.in | View |
| 4 | Dr. Rakesh Sharma | Signal Processing, Polarimetric SAR data processing, AI/Neural networks for PolSAR/SAR/Hyper-spectral satellite data processing, Biomedical Image processing. | rakesh.sharma@nith.ac.in | View |
| 5 | Dr. Aman Kumar | Design of FIR/IIR Filters and Cosine Modulated Filter banks, Processing of Digital Signal/Image, Biomedical Signal Analysis, Heart disease classification, ML/DNN algorithms for biomedical signal/image analysis | akumar@nith.ac.in | View |
| 6 | Dr. Amit Bage | RF and Microwave (Microstrip Filter, Waveguide Filter, Microstrip Antenna, Reconfigurable Microwave Devices, Metamaterial Sensor, Reconfigurable Waveguide Filter, SIW Filter, MIMO Antenna, Wearable Antenna) | abage@nith.ac.in | View |
| 7 | Dr. Sandeep Kumar Singh | Internet of Things, Advanced Communication System, Machine Learning, Cyber-Physical Security | sksingh@nith.ac.in | View |
| Assistant Professor Grade-II |
| 1 | Gagnesh Kumar | Nano and Microelectronic Devices, Analog VLSI, Microprocessors etc. | gagnesh@nith.ac.in | View |
| 2 | Er. Vinod Kumar | Semiconductor Device Modeling, VLSI Design | vinodsharma@nith.ac.in | View |
| 3 | Dr. Sankalita Biswas | Wireless Sensor Network, PHY, MAC and Cross layer energy modelling | sankalita@nith.ac.in | View |